
Homemade, handspun crusts, made daily. We guarantee fresh ingredients and 100% real cheese.
|
Jimbo's Build Your Own Pizza |
||||
| Small | Medium | Large | ||
| Original Crust Cheese | $6.49 | $8.49 | $9.99 | |
| Each additional topping | $.79 | $.99 | $1.19 | |
| Specialty pizzas (Original Crust) | $9.49 | $11.99 | $14.99 | |
| California Thick Crust | Add $1.00 | Add $1.00 | Add $1.00 | |
| Breadsticks (12) |
$3.74 |
|||
| Cheesy Breadsticks (12) | $4.79 | |||
|
Available Toppings: |
||||
|
Jimbo's Specialty Pizzas |
||||
| House Special: | Pepperoni, sausage, mushroom, green pepper, & onion | |||
| Veggie Special: | Mushroom, green pepper, black olive, & onion | |||
| The Wrigley: | Ricotta ranch sauce, roasted garlic, fresh spinach, tomato, basil, & shredded parmesan | |||
| Bacon Cheeseburger: | Beef, onions, pickles, bacon, & cheddar | |||
| The (All Meat) Whammer: | Pepperoni, sausage, beef, & both bacons | |||
| Buffalo Chicken: | Ricotta ranch sauce, buffalo chicken, onion, & cheddar | |||
| The Taco: | Refried beans, taco beef, salsa, lettuce, cheddar, black olives, tomato, sour cream & crumbled chips | |||
|
Jimbo's/No Name Deli Nachos |
||||
| Cheese Nachos: | Tortilla chips covered with crisp & spicy nacho cheese | $3.79 | ||
| Iowa Nachos: | Cheese nachos with seasoned Iowa ground beef | $4.29 | ||
| Texas Nachos: | Cheese nachos with seasoned Iowa ground beef, jalapenos & Kemp's sour cream | $4.79 | ||
| California Nachos: | Tortilla chips covered with spicy nacho cheese, refried beans, seasoned Iowa ground beef, tomatoes & Kemp’s sour cream | $5.49 | ||
| Berkeley Nachos: | This veggie delight includes, spicy nacho cheese, refried beans, lettuce, Kemp's sour cream, fresh tomatoes & black olives | $5.49 | ||
|
Jimbo's Beverages |
||||
| Cookies (3) | $.99 | |||
| Fountain Beverage | $1.29 | |||
| Pepsi (can) | $.99 | |||
| Diet Pepsi (can) | $.99 | |||
| Mountain Dew (can) | $.99 | |||
| We feature an extensive beer list for our dine-in guests | ||||
|
(Prices are subject to Iowa State sales tax) |
||||
|
$7.00 minimum delivery |
||||
|
Delivery insurance reimbursement charge is $1.00 per delivery |
||||